2022年11月07日





2022年11月07日
匹配 | 中奖注数 | 奖金 | |
---|---|---|---|
5of5 | 0 | CA$100,000.00 | |
4of5 | 0 | CA$500.00 | |
3of5 | 17 | CA$20.00 | |
2of5 | 255 | CA$2.00 |
2022年11月07日
匹配 | 中奖注数 | 奖金 | |
---|---|---|---|
RoyalFlush | 0 | CA$10,000.00 | |
StraightFlush | 0 | CA$1,000.00 | |
4ofAKind | 1 | CA$100.00 | |
FullHouse | 4 | CA$50.00 | |
Flush | 10 | CA$25.00 | |
Straight | 18 | CA$15.00 | |
3ofAKind | 74 | CA$10.00 | |
2Pairs | 188 | CA$4.00 | |
PairsOfTenOrBetter | 642 | CA$2.00 |
2022年11月07日
匹配 | 中奖注数 | 奖金 | |
---|---|---|---|
All_6_Digits | 0 | CA$100,000.00 | |
Last_5_Digits | 0 | CA$1,000.00 | |
Last_4_Digits | 1 | CA$100.00 | |
Last_3_Digits | 34 | CA$20.00 | |
Last_2_Digits | 356 | CA$10.00 | |
Last_Digit | 3,489 | CA$2.00 |