| Date | 1st | 2nd | 3rd | 4th | 5th | 6th | Bonus | Low & High | L & H Ratio | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-19 | 03 | 11 | 19 | 31 | 33 | 45 | 49 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-02-22 | 05 | 20 | 21 | 29 | 32 | 46 | 38 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-02-26 | 17 | 20 | 23 | 24 | 39 | 47 | 25 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-03-01 | 05 | 10 | 21 | 27 | 29 | 33 | 15 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-03-05 | 18 | 25 | 32 | 37 | 42 | 49 | 43 | L | H | H | H | H | H | H | L | H | H | H | H | H | H | 1:6 | ||||||||||||||||||||||
| 2025-03-08 | 09 | 11 | 12 | 25 | 35 | 43 | 37 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-03-12 | 04 | 11 | 18 | 20 | 40 | 49 | 39 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-03-15 | 02 | 10 | 16 | 20 | 23 | 44 | 49 | L | L | L | L | L | H | H | L | L | L | L | L | H | H | 5:2 | ||||||||||||||||||||||
| 2025-03-19 | 01 | 02 | 15 | 16 | 25 | 28 | 49 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-03-22 | 04 | 10 | 30 | 41 | 42 | 43 | 39 | L | L | H | H | H | H | H | L | L | H | H | H | H | H | 2:5 | ||||||||||||||||||||||
| 2025-03-26 | 03 | 08 | 11 | 27 | 47 | 49 | 45 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-03-29 | 03 | 08 | 16 | 23 | 26 | 49 | 06 | L | L | L | L | H | H | L | L | L | L | L | H | H | L | 5:2 | ||||||||||||||||||||||
| 2025-04-02 | 10 | 20 | 37 | 43 | 46 | 47 | 03 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-04-05 | 01 | 02 | 15 | 16 | 32 | 38 | 31 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-04-09 | 03 | 04 | 05 | 13 | 15 | 36 | 34 | L | L | L | L | L | H | H | L | L | L | L | L | H | H | 5:2 | ||||||||||||||||||||||
| 2025-04-12 | 03 | 15 | 16 | 35 | 37 | 44 | 46 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-04-16 | 02 | 09 | 23 | 40 | 42 | 46 | 32 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-04-19 | 14 | 18 | 19 | 32 | 37 | 46 | 26 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-04-23 | 04 | 07 | 12 | 13 | 19 | 32 | 22 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-04-26 | 13 | 18 | 20 | 32 | 43 | 45 | 17 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-04-30 | 11 | 15 | 34 | 41 | 45 | 47 | 13 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-05-03 | 11 | 14 | 15 | 27 | 34 | 48 | 36 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-05-07 | 02 | 05 | 06 | 30 | 32 | 47 | 43 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-05-10 | 03 | 04 | 19 | 34 | 38 | 42 | 48 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-05-14 | 10 | 20 | 28 | 31 | 34 | 35 | 11 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-05-17 | 01 | 08 | 12 | 13 | 18 | 42 | 15 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-05-21 | 08 | 10 | 22 | 34 | 40 | 49 | 02 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-05-24 | 12 | 16 | 19 | 28 | 29 | 44 | 01 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-05-28 | 03 | 10 | 12 | 25 | 27 | 47 | 29 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-05-31 | 08 | 09 | 14 | 17 | 19 | 24 | 03 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 7:0 | ||||||||||||||||||||||
| 2025-06-04 | 02 | 06 | 24 | 32 | 41 | 48 | 43 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-06-07 | 17 | 30 | 37 | 39 | 45 | 46 | 23 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-06-11 | 13 | 19 | 35 | 38 | 39 | 48 | 06 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-06-14 | 20 | 26 | 30 | 31 | 35 | 37 | 09 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-06-18 | 11 | 20 | 23 | 34 | 41 | 45 | 21 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-06-21 | 12 | 20 | 24 | 36 | 39 | 41 | 38 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-06-25 | 06 | 20 | 25 | 33 | 34 | 43 | 11 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-06-28 | 11 | 15 | 16 | 30 | 42 | 45 | 25 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-07-02 | 08 | 31 | 36 | 39 | 41 | 43 | 03 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-07-05 | 02 | 08 | 21 | 25 | 29 | 35 | 31 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-07-09 | 04 | 20 | 23 | 33 | 35 | 39 | 13 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-07-12 | 02 | 11 | 15 | 33 | 44 | 47 | 28 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-07-16 | 06 | 22 | 37 | 45 | 46 | 48 | 49 | L | L | H | H | H | H | H | L | L | H | H | H | H | H | 2:5 | ||||||||||||||||||||||
| 2025-07-19 | 09 | 16 | 17 | 19 | 21 | 49 | 03 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-07-23 | 07 | 13 | 23 | 35 | 38 | 49 | 33 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-07-26 | 16 | 25 | 28 | 33 | 38 | 48 | 21 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-07-30 | 10 | 22 | 31 | 36 | 42 | 49 | 29 | L | L | H | H | H | H | H | L | L | H | H | H | H | H | 2:5 | ||||||||||||||||||||||
| 2025-08-02 | 04 | 15 | 17 | 18 | 31 | 39 | 38 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-08-06 | 01 | 21 | 30 | 32 | 38 | 47 | 36 | L | L | H | H | H | H | H | L | L | H | H | H | H | H | 2:5 | ||||||||||||||||||||||
| 2025-08-09 | 07 | 13 | 14 | 16 | 20 | 29 | 28 | L | L | L | L | L | H | H | L | L | L | L | L | H | H | 5:2 | ||||||||||||||||||||||
| 2025-08-13 | 10 | 19 | 32 | 34 | 35 | 40 | 15 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-08-16 | 07 | 21 | 30 | 33 | 38 | 45 | 09 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-08-20 | 06 | 11 | 13 | 37 | 41 | 46 | 04 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-08-23 | 10 | 13 | 29 | 30 | 31 | 42 | 19 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-08-27 | 05 | 11 | 18 | 28 | 37 | 40 | 07 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-08-30 | 15 | 22 | 24 | 30 | 32 | 38 | 26 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-09-03 | 16 | 17 | 18 | 43 | 46 | 47 | 49 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-09-06 | 09 | 14 | 18 | 25 | 29 | 40 | 32 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-09-10 | 18 | 28 | 30 | 36 | 39 | 40 | 11 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-09-13 | 03 | 14 | 16 | 32 | 37 | 38 | 46 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-09-17 | 09 | 27 | 33 | 35 | 38 | 44 | 05 | L | H | H | H | H | H | L | L | H | H | H | H | H | L | 2:5 | ||||||||||||||||||||||
| 2025-09-20 | 03 | 06 | 11 | 19 | 22 | 25 | 12 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-09-24 | 09 | 23 | 27 | 31 | 34 | 42 | 02 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-09-27 | 15 | 32 | 37 | 39 | 45 | 47 | 38 | L | H | H | H | H | H | H | L | H | H | H | H | H | H | 1:6 | ||||||||||||||||||||||
| 2025-10-01 | 01 | 09 | 10 | 14 | 18 | 37 | 04 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-10-04 | 03 | 05 | 12 | 27 | 41 | 48 | 40 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-10-08 | 04 | 15 | 28 | 36 | 41 | 45 | 19 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-10-11 | 09 | 19 | 30 | 41 | 43 | 45 | 10 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-10-15 | 05 | 09 | 10 | 43 | 45 | 48 | 03 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-10-18 | 02 | 16 | 18 | 20 | 31 | 40 | 03 | L | L | L | L | H | H | L | L | L | L | L | H | H | L | 5:2 | ||||||||||||||||||||||
| 2025-10-22 | 08 | 09 | 23 | 25 | 36 | 44 | 37 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-10-25 | 18 | 24 | 26 | 30 | 31 | 35 | 23 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-10-29 | 14 | 16 | 27 | 32 | 36 | 39 | 07 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-11-01 | 06 | 08 | 16 | 37 | 45 | 49 | 21 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-11-05 | 14 | 20 | 22 | 24 | 42 | 48 | 32 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-11-08 | 15 | 20 | 23 | 29 | 37 | 43 | 35 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-11-12 | 05 | 08 | 20 | 24 | 31 | 43 | 23 | L | L | L | L | H | H | L | L | L | L | L | H | H | L | 5:2 | ||||||||||||||||||||||
| 2025-11-15 | 02 | 04 | 06 | 19 | 25 | 36 | 10 | L | L | L | L | H | H | L | L | L | L | L | H | H | L | 5:2 | ||||||||||||||||||||||
| 2025-11-19 | 03 | 09 | 12 | 22 | 35 | 38 | 48 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-11-22 | 08 | 13 | 17 | 39 | 40 | 42 | 10 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2025-11-26 | 01 | 02 | 10 | 13 | 15 | 48 | 07 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-11-29 | 09 | 13 | 18 | 19 | 23 | 36 | 07 | L | L | L | L | L | H | L | L | L | L | L | L | H | L | 6:1 | ||||||||||||||||||||||
| 2025-12-03 | 03 | 12 | 17 | 27 | 40 | 47 | 28 | L | L | L | H | H | H | H | L | L | L | H | H | H | H | 3:4 | ||||||||||||||||||||||
| 2025-12-06 | 06 | 09 | 10 | 12 | 43 | 46 | 04 | L | L | L | L | H | H | L | L | L | L | L | H | H | L | 5:2 | ||||||||||||||||||||||
| 2025-12-10 | 02 | 03 | 12 | 17 | 18 | 38 | 46 | L | L | L | L | L | H | H | L | L | L | L | L | H | H | 5:2 | ||||||||||||||||||||||
| 2025-12-13 | 02 | 07 | 10 | 16 | 22 | 42 | 41 | L | L | L | L | L | H | H | L | L | L | L | L | H | H | 5:2 | ||||||||||||||||||||||
| 2025-12-17 | 13 | 14 | 32 | 38 | 42 | 48 | 02 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-12-20 | 08 | 20 | 26 | 28 | 33 | 42 | 19 | L | L | H | H | H | H | L | L | L | H | H | H | H | L | 3:4 | ||||||||||||||||||||||
| 2025-12-24 | 12 | 13 | 15 | 23 | 27 | 36 | 37 | L | L | L | L | H | H | H | L | L | L | L | H | H | H | 4:3 | ||||||||||||||||||||||
| 2025-12-27 | 12 | 24 | 35 | 41 | 42 | 43 | 31 | L | L | H | H | H | H | H | L | L | H | H | H | H | H | 2:5 | ||||||||||||||||||||||
| 2025-12-31 | 07 | 14 | 18 | 29 | 45 | 49 | 13 | L | L | L | H | H | H | L | L | L | L | H | H | H | L | 4:3 | ||||||||||||||||||||||
| 2026-01-03 | 01 | 11 | 29 | 31 | 43 | 48 | 05 | L | L | H | H | H | H | L | L | L | L | H | H | H | H | L | L | 4:4 | ||||||||||||||||||||
| 2026-01-07 | 06 | 12 | 15 | 31 | 37 | 49 | 33 | L | L | L | H | H | H | H | L | L | L | L | H | H | H | H | L | 4:4 | ||||||||||||||||||||
| 2026-01-10 | 12 | 16 | 23 | 28 | 41 | 42 | 39 | L | L | L | H | H | H | H | L | L | L | L | H | H | H | H | L | 4:4 | ||||||||||||||||||||
| 2026-01-14 | 13 | 19 | 33 | 34 | 43 | 49 | 29 | L | L | H | H | H | H | H | L | L | L | H | H | H | H | H | L | 3:5 | ||||||||||||||||||||
| 2026-01-17 | 13 | 14 | 15 | 27 | 45 | 48 | 08 | L | L | L | H | H | H | L | L | L | L | L | H | H | H | L | L | 5:3 | ||||||||||||||||||||
| 2026-01-21 | 01 | 09 | 11 | 18 | 25 | 45 | 33 | L | L | L | L | H | H | H | L | L | L | L | L | H | H | H | L | 5:3 | ||||||||||||||||||||
| 2026-01-24 | 03 | 20 | 30 | 32 | 33 | 38 | 31 | L | L | H | H | H | H | H | L | L | L | H | H | H | H | H | L | 3:5 | ||||||||||||||||||||
| 2026-01-28 | 14 | 16 | 28 | 32 | 42 | 49 | 08 | L | L | H | H | H | H | L | L | L | L | H | H | H | H | L | L | 4:4 | ||||||||||||||||||||
| 2026-01-31 | 05 | 06 | 11 | 13 | 16 | 23 | 42 | L | L | L | L | L | L | H | L | L | L | L | L | L | L | H | L | 7:1 | ||||||||||||||||||||
| Date | 1st | 2nd | 3rd | 4th | 5th | 6th | Bonus | Low & High | L & H Ratio | |||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers.
- Blue Ball: Bonus number.
- L: L stands for Low, means low numbers, from 01 to 24.
- H: H stands for High, means high numbers, from 25 to 49.