February 01, 2023
- 01
- 03
- 09
- 11
- 31
- 39
- 24 Bonus
- 02 Powerball
February 01, 2023
Matches | Winners | Prizes | |
---|---|---|---|
6/6 + Powerball | 0 | POWERBALL ROLLOVER | |
5/6 + Bonus + Powerball | 0 | NO POWERBALL WINNERS | |
5/6 + Powerball | 17 | NZ$2,057.00 | |
4/6 + Bonus + Powerball | 59 | NZ$104.00 | |
4/6 + Powerball | 1,003 | NZ$52.00 | |
3/6 + Bonus + Powerball | 1,230 | NZ$40.00 | |
3/6 + Powerball | 13,462 | Bonus Ticket + 15.00 | |
Total | 15,771 |
February 01, 2023
Matches | Winners | Prizes | |
---|---|---|---|
6/6 | 4 | NZ$250,000.00 | |
5/6 + Bonus | 13 | NZ$15,086.00 | |
5/6 | 343 | NZ$567.00 | |
4/6 + Bonus | 853 | NZ$52.00 | |
4/6 | 14,362 | NZ$27.00 | |
3/6 + Bonus | 17,625 | NZ$22.00 | |
3/6 | 190,522 | Bonus Ticket | |
Total | 223,722 |
February 01, 2023
Matches | Winners | Prizes | |
---|---|---|---|
4/4 | 0 | ROLLOVER | |
3/4 | 47 | NZ$876.00 | |
2/4 | 3,433 | NZ$67.00 | |
1/4 | 85,741 | Bonus Ticket | |
Total | 89,221 |