September 14, 2024
- 03
- 15
- 18
- 22
- 31
- 32
- 27 Bonus
- 10 Powerball
September 14, 2024
Matches | Winners | Prizes | |
---|---|---|---|
6/6 + Powerball | 0 | POWERBALL ROLLOVER | |
5/6 + Bonus + Powerball | 1 | NZ$37,261.00 | |
5/6 + Powerball | 32 | NZ$1,151.00 | |
4/6 + Bonus + Powerball | 52 | NZ$138.00 | |
4/6 + Powerball | 1,005 | NZ$65.00 | |
3/6 + Bonus + Powerball | 1,422 | NZ$44.00 | |
3/6 + Powerball | 14,888 | Bonus Ticket + 15.00 | |
Total | 17,400 |
September 14, 2024
Matches | Winners | Prizes | |
---|---|---|---|
6/6 | 6 | NZ$166,667.00 | |
5/6 + Bonus | 12 | NZ$21,202.00 | |
5/6 | 407 | NZ$620.00 | |
4/6 + Bonus | 930 | NZ$62.00 | |
4/6 | 15,573 | NZ$32.00 | |
3/6 + Bonus | 21,544 | NZ$23.00 | |
3/6 | 223,883 | Bonus Ticket | |
Total | 262,355 |
September 14, 2024
Matches | Winners | Prizes | |
---|---|---|---|
4/4 | 0 | ROLLOVER | |
3/4 | 66 | NZ$701.00 | |
2/4 | 3,914 | NZ$66.00 | |
1/4 | 97,936 | Bonus Ticket | |
Total | 101,916 |