May 31, 2023
- 03
- 11
- 14
- 18
- 21
- 25
- 23 Bonus
- 08 Powerball
May 31, 2023
Matches | Winners | Prizes | |
---|---|---|---|
6/6 + Powerball | 0 | POWERBALL ROLLOVER | |
5/6 + Bonus + Powerball | 1 | NZ$26,369.00 | |
5/6 + Powerball | 22 | NZ$1,228.00 | |
4/6 + Bonus + Powerball | 85 | NZ$92.00 | |
4/6 + Powerball | 1,189 | NZ$54.00 | |
3/6 + Bonus + Powerball | 1,667 | NZ$36.00 | |
3/6 + Powerball | 16,737 | Bonus Ticket + 15.00 | |
Total | 19,701 |
May 31, 2023
Matches | Winners | Prizes | |
---|---|---|---|
6/6 | 2 | NZ$500,000.00 | |
5/6 + Bonus | 20 | NZ$11,383.00 | |
5/6 | 445 | NZ$507.00 | |
4/6 + Bonus | 1,080 | NZ$48.00 | |
4/6 | 16,013 | NZ$28.00 | |
3/6 + Bonus | 22,065 | NZ$20.00 | |
3/6 | 218,847 | Bonus Ticket | |
Total | 258,472 |
May 31, 2023
Matches | Winners | Prizes | |
---|---|---|---|
4/4 | 0 | ROLLOVER | |
3/4 | 88 | NZ$547.00 | |
2/4 | 4,465 | NZ$60.00 | |
1/4 | 106,217 | Bonus Ticket | |
Total | 110,770 |