May 31, 2023
- 22
- 30
- 35
- 39
- 41
- 45
- 06 SuperBall
May 31, 2023
Matches | Winners | Prizes | |
---|---|---|---|
6/6 + SuperBall | 1 | €15,272,467.40 | |
6/6 | 1 | €1,294,123.70 | |
5/6 + SuperBall | 28 | €16,022.40 | |
5/6 | 237 | €5,642.40 | |
4/6 + SuperBall | 1,479 | €250.80 | |
4/6 | 13,052 | €67.40 | |
3/6 + SuperBall | 29,269 | €25.60 | |
3/6 | 258,178 | €13.70 | |
2/6 + SuperBall | 233,889 | €6.00 |
May 31, 2023
May 31, 2023